Locations/21: Difference between revisions
More actions
m →Facilities: Added the lighthouse icon |
Strayerror (talk | contribs) m Rescale image map coords |
||
| Line 12: | Line 12: | ||
<imagemap> | <imagemap> | ||
Image:Map_new.jpg|thumb|1024px|center|Click on a location on the map to open its page | Image:Map_new.jpg|thumb|1024px|center|Click on a location on the map to open its page | ||
rect | rect 752 447 834 534 [[Home]] | ||
rect | rect 667 456 747 539 [[Erik’s house]] | ||
rect | rect 592 447 659 534 [[Mia’s house]] | ||
rect | rect 384 51 465 107 [[Annie’s house]] | ||
rect | rect 473 53 565 139 [[Diane’s house]] | ||
rect | rect 388 205 427 284 [[Mrs. Smith’s house]] | ||
rect | rect 400 477 463 564 [[Apartments]] | ||
rect | rect 288 373 362 424 [[Beachhouse]] | ||
rect | rect 432 224 595 328 [[School]] | ||
rect | rect 441 172 482 224 [[Basketball court]] | ||
rect | rect 204 147 304 229 [[Saga Dealership]] | ||
rect | rect 117 229 160 285 [[Trailer park]] | ||
rect | rect 201 261 291 347 [[Tony’s Pizza]] | ||
rect | rect 173 402 229 491 [[Pier]] | ||
rect | rect 474 437 557 533 [[Pool]] | ||
rect | rect 362 368 458 464 [[Summerville General Hospital]] | ||
rect | rect 215 527 293 565 [[Yacht]] | ||
rect | rect 272 437 357 522 [[Beach]] | ||
rect | rect 734 387 764 424 [[Treehouse]] | ||
rect | rect 800 370 926 446 [[Rump estate]] | ||
rect | rect 768 250 866 334 [[Planet Thiccness]] | ||
rect | rect 656 250 750 328 [[Library]] | ||
rect | rect 565 32 608 139 [[Church]] | ||
rect | rect 864 172 894 246 [[Glazie’s]] | ||
rect | rect 680 0 720 64 [[Raven Hill]] | ||
rect | rect 322 40 382 107 [[Sugar Tats]] | ||
rect | rect 728 61 872 156 [[Hillside Mall]] | ||
rect | rect 661 152 742 243 [[Saga Financial]] | ||
rect | rect 757 176 854 240 [[Police station]] | ||
rect | rect 204 49 296 124 [[Factory]] | ||
circle | circle 130 148 48 [[Forest]] | ||
circle | circle 388 161 29 [[Park]] | ||
rect | rect 50 400 86 486 [[Lighthouse]] | ||
rect | rect 96 320 171 379 [[Rusty Angus]] | ||
rect | rect 904 62 1014 160 [[Stadium]] | ||
rect | rect 910 182 1007 244 [[Retro Strike]] | ||
rect | rect 897 248 1014 336 [[Museum]] | ||
rect | rect 928 369 1015 441 [[Missy’s house]] | ||
rect | rect 933 456 1014 534 [[Rhonda’s house]] | ||
rect | rect 840 456 915 534 [[Ms. Bissette’s house]] | ||
desc none | desc none | ||
Latest revision as of 18:19, 12 July 2026
Summerville
Welcome to Summerville, a small and quiet coastal town that offers a wide variety of places to visit. Benefiting from a pleasant beach complete with a large lighthouse up on the cliffs. The town is bordered by a rather large forest to the north west.
Enjoy the sport at the basketball court, the pool or the gym; but you can prefer the calm of fishing at the pier, or a walk in the park. Other places also include the arcade, bowling alley and of course the local sports arena.
Summerville is host to many amenities. There is a large local mall, the tattoo parlor and SAGA dealership. If you are hungry, Glazie’s sells the best donuts in town, and the famous pizzeria Tony’s Pizza is always open. Other facilities include the church, the library, the police station, the hospital and the college. If you're looking for a good stiff drink then the Rusty Angus might be your place of choice.
However, we must advise you not to visit the warehouse for your own safety.
