Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Locations/21: Difference between revisions

From Summertime Saga Wiki
Arboris (talk | contribs)
m Facilities: Added the lighthouse icon
Strayerror (talk | contribs)
m Rescale image map coords
 
Line 12: Line 12:
<imagemap>
<imagemap>
Image:Map_new.jpg|thumb|1024px|center|Click on a location on the map to open its page
Image:Map_new.jpg|thumb|1024px|center|Click on a location on the map to open its page
rect 1410 839 1562 1000 [[Home]]
rect 752 447 834 534 [[Home]]
rect 1252 855 1400 1010 [[Erik’s house]]
rect 667 456 747 539 [[Erik’s house]]
rect 1111 839 1235 1000 [[Mia’s house]]
rect 592 447 659 534 [[Mia’s house]]
rect 720 097 871 200 [[Annie’s house]]
rect 384 51 465 107 [[Annie’s house]]
rect 887 100 1059 260 [[Diane’s house]]
rect 473 53 565 139 [[Diane’s house]]
rect 729 386 800 532 [[Mrs. Smith’s house]]
rect 388 205 427 284 [[Mrs. Smith’s house]]
rect 750 896 868 1057 [[Apartments]]
rect 400 477 463 564 [[Apartments]]
rect 541 701 678 795 [[Beachhouse]]
rect 288 373 362 424 [[Beachhouse]]
rect 810 421 1115 615 [[School]]
rect 432 224 595 328 [[School]]
rect 827 324 903 420 [[Basketball court]]
rect 441 172 482 224 [[Basketball court]]
rect 383 276 570 428 [[Saga Dealership]]
rect 204 147 304 229 [[Saga Dealership]]
rect 220 430 300 533 [[Trailer park]]
rect 117 229 160 285 [[Trailer park]]
rect 377 490 545 650 [[Tony’s Pizza]]
rect 201 261 291 347 [[Tony’s Pizza]]
rect 325 755 428 919 [[Pier]]
rect 173 402 229 491 [[Pier]]
rect 890 820 1044 999 [[Pool]]
rect 474 437 557 533 [[Pool]]
rect 680 690 857 870 [[Summerville General Hospital]]
rect 362 368 458 464 [[Summerville General Hospital]]
rect 404 989 548 1058 [[Yacht]]
rect 215 527 293 565 [[Yacht]]
rect 510 820 668 977 [[Beach]]
rect 272 437 357 522 [[Beach]]
rect 1377 726 1431 794 [[Treehouse]]
rect 734 387 764 424 [[Treehouse]]
rect 1500 694 1735 835 [[Rump estate]]
rect 800 370 926 446 [[Rump estate]]
rect 1440 469 1622 626 [[Planet Thiccness]]
rect 768 250 866 334 [[Planet Thiccness]]
rect 1230 470 1405 615 [[Library]]
rect 656 250 750 328 [[Library]]
rect 1060 60 1140 260 [[Church]]
rect 565 32 608 139 [[Church]]
rect 1620 323 1675 460 [[Glazie’s]]
rect 864 172 894 246 [[Glazie’s]]
rect 1275 000 1350 120 [[Raven Hill]]
rect 680 0 720 64 [[Raven Hill]]
rect 605 75 715 200 [[Sugar Tats]]
rect 322 40 382 107 [[Sugar Tats]]
rect 1365 115 1635 292 [[Hillside Mall]]
rect 728 61 872 156 [[Hillside Mall]]
rect 1240 286 1390 455 [[Saga Financial]]
rect 661 152 742 243 [[Saga Financial]]
rect 1420 330 1600 450 [[Police station]]
rect 757 176 854 240 [[Police station]]
rect 383 93 555 231 [[Factory]]
rect 204 49 296 124 [[Factory]]
circle 244 277 90 [[Forest]]
circle 130 148 48 [[Forest]]
circle 727 302 55 [[Park]]
circle 388 161 29 [[Park]]


rect 95 750 160 910 [[Lighthouse]]
rect 50 400 86 486 [[Lighthouse]]
rect 180 600 320 710 [[Rusty Angus]]
rect 96 320 171 379 [[Rusty Angus]]
rect 1695 118 1900 300 [[Stadium]]
rect 904 62 1014 160 [[Stadium]]
rect 1708 343 1888 456 [[Retro Strike]]
rect 910 182 1007 244 [[Retro Strike]]
rect 1682 465 1900 630 [[Museum]]
rect 897 248 1014 336 [[Museum]]
rect 1740 692 1903 826 [[Missy’s house]]
rect 928 369 1015 441 [[Missy’s house]]
rect 1751 856 1900 1000 [[Rhonda’s house]]
rect 933 456 1014 534 [[Rhonda’s house]]
rect 1576 856 1715 1000 [[Ms. Bissette’s house]]
rect 840 456 915 534 [[Ms. Bissette’s house]]


desc none
desc none

Latest revision as of 18:19, 12 July 2026

Summerville

Welcome to Summerville, a small and quiet coastal town that offers a wide variety of places to visit. Benefiting from a pleasant beach complete with a large lighthouse up on the cliffs. The town is bordered by a rather large forest to the north west.

Enjoy the sport at the basketball court, the pool or the gym; but you can prefer the calm of fishing at the pier, or a walk in the park. Other places also include the arcade, bowling alley and of course the local sports arena.

Summerville is host to many amenities. There is a large local mall, the tattoo parlor and SAGA dealership. If you are hungry, Glazie’s sells the best donuts in town, and the famous pizzeria Tony’s Pizza is always open. Other facilities include the church, the library, the police station, the hospital and the college. If you're looking for a good stiff drink then the Rusty Angus might be your place of choice.

However, we must advise you not to visit the warehouse for your own safety.

HomeErik’s houseMia’s houseAnnie’s houseDiane’s houseMrs. Smith’s houseApartmentsBeachhouseSchoolBasketball courtSaga DealershipTrailer parkTony’s PizzaPierPoolSummerville General HospitalYachtBeachTreehouseRump estatePlanet ThiccnessLibraryChurchGlazie’sRaven HillSugar TatsHillside MallSaga FinancialPolice stationFactoryForestParkLighthouseRusty AngusStadiumRetro StrikeMuseumMissy’s houseRhonda’s houseMs. Bissette’s house
Click on a location on the map to open its page

Homes

Facilities

Other locations