Difference between revisions of "Locations"
From Summertime Saga Wiki
m (→Town facilities) |
m |
||
Line 13: | Line 13: | ||
rect 000 107 095 277 [[Forest]] | rect 000 107 095 277 [[Forest]] | ||
rect 003 294 065 389 [[Trailer Park]] | rect 003 294 065 389 [[Trailer Park]] | ||
− | rect 098 338 216 444 [[ | + | rect 098 338 216 444 [[Tony’s Pizza]] |
rect 057 529 134 659 [[Pier]] | rect 057 529 134 659 [[Pier]] | ||
rect 010 675 088 745 [[Lair]] | rect 010 675 088 745 [[Lair]] | ||
Line 23: | Line 23: | ||
rect 344 269 398 384 [[Principal Smith's House]] | rect 344 269 398 384 [[Principal Smith's House]] | ||
rect 310 179 412 272 [[Park]] | rect 310 179 412 272 [[Park]] | ||
− | rect 344 059 418 133 [[ | + | rect 344 059 418 133 [[Annie’s house]] |
− | rect 728 593 817 691 [[ | + | rect 728 593 817 691 [[Erik’s house]] |
rect 805 512 853 571 [[Treehouse]] | rect 805 512 853 571 [[Treehouse]] | ||
rect 899 473 1006 593 [[Rump's House]] | rect 899 473 1006 593 [[Rump's House]] | ||
Line 30: | Line 30: | ||
rect 697 323 831 439 [[Library]] | rect 697 323 831 439 [[Library]] | ||
rect 588 048 639 161 [[Church]] | rect 588 048 639 161 [[Church]] | ||
− | rect 468 062 543 170 [[ | + | rect 468 062 543 170 [[Diane’s house]] |
rect 982 222 1020 325 [[Glazie's]] | rect 982 222 1020 325 [[Glazie's]] | ||
rect 692 000 835 110 [[Raven Hill]] | rect 692 000 835 110 [[Raven Hill]] | ||
Line 38: | Line 38: | ||
rect 834 227 954 316 [[Police Station]] | rect 834 227 954 316 [[Police Station]] | ||
rect 837 613 934 692 [[Home]] | rect 837 613 934 692 [[Home]] | ||
− | rect 621 592 705 707 [[ | + | rect 621 592 705 707 [[Mia’s house]] |
rect 417 220 474 301 [[Basketball Court]] | rect 417 220 474 301 [[Basketball Court]] | ||
rect 407 233 622 451 [[School]] | rect 407 233 622 451 [[School]] | ||
Line 48: | Line 48: | ||
<gallery mode="nolines" heights="100px"> | <gallery mode="nolines" heights="100px"> | ||
File:Home icon.png|alt=Home icon|link=[[Home]]|[[Home]] | File:Home icon.png|alt=Home icon|link=[[Home]]|[[Home]] | ||
− | File: | + | File:Annie’s house icon.png|alt=Annie’s house icon|link=[[Annie’s house]]|[[Annie’s house]] |
− | File: | + | File:Diane’s house icon.png|alt=Diane’s house icon|link=[[Diane’s house]]|[[Diane’s house]] |
− | File: | + | File:Erik’s house icon.png|alt=Erik’s house icon|link=[[Erik’s house]]|[[Erik’s house]] |
− | File: | + | File:Mia’s house icon.png|alt=Mia’s house icon|link=[[Mia’s house]]|[[Mia’s house]] |
File:Trailer Park icon.png|alt=Trailer Park icon|link=[[Trailer Park]]|[[Trailer Park]] | File:Trailer Park icon.png|alt=Trailer Park icon|link=[[Trailer Park]]|[[Trailer Park]] | ||
File:Mayor Rump's House icon.png|alt=Mayor Rump's House icon|link=[[Rump's House]]|[[Rump's House]] | File:Mayor Rump's House icon.png|alt=Mayor Rump's House icon|link=[[Rump's House]]|[[Rump's House]] | ||
Line 74: | Line 74: | ||
File:Sugar Tats icon.png|alt=Sugar Tats icon|link=[[Sugar Tats]]|[[Sugar Tats]] | File:Sugar Tats icon.png|alt=Sugar Tats icon|link=[[Sugar Tats]]|[[Sugar Tats]] | ||
File:Summerville General Hospital icon.png|alt=Summerville General Hospital icon|link=[[Summerville General Hospital]]|[[Summerville General Hospital]] | File:Summerville General Hospital icon.png|alt=Summerville General Hospital icon|link=[[Summerville General Hospital]]|[[Summerville General Hospital]] | ||
− | File: | + | File:Tony’s Pizza icon.png|alt=Tony's Pizza icon|link=[[Tony’s Pizza]]|[[Tony’s Pizza]] |
File:Warehouse icon.png|alt=Warehouse icon|link=[[Warehouse]]|[[Warehouse]] | File:Warehouse icon.png|alt=Warehouse icon|link=[[Warehouse]]|[[Warehouse]] | ||
</gallery> | </gallery> |
Revision as of 22:17, 7 August 2019
Summerville
Welcome in Summerville, a small and quiet city that offers a wide variety of places to visit. Benefiting from a pleasant beach, the city is also bordered by a rather large forest, thus multiplying the activities at your disposal. Enjoy the sport at the basketball court, the pool or the gym; but you can prefer the calm of fishing at the pier, or a walk in the park.
Summerville has good shopping with the local mall, the tattoo parlor and SAGA dealership. If you are hungry, Glazie's sells the best donuts in town, and the famous pizzeria Tony's Pizza is always open. Other facilities include the church, the library, the police station, the hospital and the high school.
However, we must advise you not to visit the warehouse for your own safety.
Homes
- Trailer Park icon.png
- Mayor Rump's House icon.png
- Beach House icon.png
- Principal Smith's House icon.png
Town facilities
- Basketball Court icon.png
- Glazie's icon.png
- Gym icon.png
- Police Station icon.png
- Saga Financial Bank icon.png
Other locations
- Diane's Barn icon.png