Difference between revisions of "Locations"
From Summertime Saga Wiki
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
rect 109 702 222 753 [[Yacht]] | rect 109 702 222 753 [[Yacht]] | ||
rect 204 570 312 667 [[Beach]] | rect 204 570 312 667 [[Beach]] | ||
− | rect 344 269 398 384 [[ | + | rect 344 269 398 384 [[Mrs. Smith’s house]] |
rect 310 179 412 272 [[Park]] | rect 310 179 412 272 [[Park]] | ||
rect 344 059 418 133 [[Annie’s house]] | rect 344 059 418 133 [[Annie’s house]] | ||
Line 28: | Line 28: | ||
rect 805 512 853 571 [[Treehouse]] | rect 805 512 853 571 [[Treehouse]] | ||
rect 899 473 1006 593 [[Rump estate]] | rect 899 473 1006 593 [[Rump estate]] | ||
− | rect 851 320 986 450 [[ | + | rect 851 320 986 450 [[Planet Thiccness]] |
rect 697 323 831 439 [[Library]] | rect 697 323 831 439 [[Library]] | ||
rect 588 048 639 161 [[Church]] | rect 588 048 639 161 [[Church]] | ||
Line 47: | Line 47: | ||
== Homes == | == Homes == | ||
− | + | {{#tag:gallery| | |
− | + | {{icon|Home}} | |
− | + | {{icon|Annie’s house}} | |
− | + | {{icon|Diane’s house}} | |
− | + | {{icon|Erik’s house}} | |
− | + | {{icon|Mia’s house}} | |
− | + | {{icon|Trailer park}} | |
− | + | {{icon|Rump estate}} | |
− | + | {{icon|Beachhouse}} | |
− | + | {{icon|Mrs. Smith’s house}} | |
− | + | {{icon|Apartments}} | |
− | + | |heights=100px | |
+ | |mode=nolines | ||
+ | }} | ||
== Facilities == | == Facilities == | ||
− | + | {{#tag:gallery| | |
− | + | {{icon|Basketball court}} | |
− | + | {{icon|Saga Dealership}} | |
− | + | {{icon|Church}} | |
− | + | {{icon|Glazie’s}} | |
− | + | {{icon|Planet Thiccness}} | |
− | + | {{icon|Library}} | |
− | + | {{icon|Hillside Mall}} | |
− | + | {{icon|Police station}} | |
− | + | {{icon|Pool}} | |
− | + | {{icon|Saga Financial}} | |
− | + | {{icon|School}} | |
− | + | {{icon|Sugar Tats}} | |
− | + | {{icon|Summerville General Hospital}} | |
− | + | {{icon|Tony’s Pizza}} | |
− | + | {{icon|Warehouse}} | |
− | + | |heights=100px | |
+ | |mode=nolines | ||
+ | }} | ||
== Other locations == | == Other locations == | ||
− | + | {{#tag:gallery| | |
− | + | {{icon|Diane’s barn}} | |
− | + | {{icon|Pier}} | |
− | + | {{icon|Beach}} | |
− | + | {{icon|Park}} | |
− | + | {{icon|Raven Hill}} | |
− | + | {{icon|Lair}} | |
− | + | {{icon|Forest}} | |
− | + | {{icon|Treehouse}} | |
− | + | {{icon|Yacht}} | |
− | + | |heights=100px | |
+ | |mode=nolines | ||
+ | }} | ||
− | [[Category:Content]] | + | [[Category:Content]][[Category:Locations]] |
Latest revision as of 14:54, 24 August 2020
Summerville
Welcome in Summerville, a small and quiet town that offers a wide variety of places to visit. Benefiting from a pleasant beach, the city is also bordered by a rather large forest, thus multiplying the activities at your disposal. Enjoy the sport at the basketball court, the pool or the gym; but you can prefer the calm of fishing at the pier, or a walk in the park.
Summerville has good shopping with the local mall, the tattoo parlor and SAGA dealership. If you are hungry, Glazie’s sells the best donuts in town, and the famous pizzeria Tony’s Pizza is always open. Other facilities include the church, the library, the police station, the hospital and the college.
However, we must advise you not to visit the warehouse for your own safety.