Difference between revisions of "Locations"
From Summertime Saga Wiki
m |
|||
Line 12: | Line 12: | ||
rect 104 176 238 322 [[Saga Dealership]] | rect 104 176 238 322 [[Saga Dealership]] | ||
rect 000 107 095 277 [[Forest]] | rect 000 107 095 277 [[Forest]] | ||
− | rect 003 294 065 389 [[Trailer | + | rect 003 294 065 389 [[Trailer park]] |
rect 098 338 216 444 [[Tony’s Pizza]] | rect 098 338 216 444 [[Tony’s Pizza]] | ||
rect 057 529 134 659 [[Pier]] | rect 057 529 134 659 [[Pier]] | ||
Line 18: | Line 18: | ||
rect 462 578 572 709 [[Pool]] | rect 462 578 572 709 [[Pool]] | ||
rect 342 499 442 612 [[Summerville General Hospital]] | rect 342 499 442 612 [[Summerville General Hospital]] | ||
− | rect 212 496 301 557 [[ | + | rect 212 496 301 557 [[Beachhouse]] |
rect 108 702 222 753 [[Yacht]] | rect 108 702 222 753 [[Yacht]] | ||
rect 204 570 312 667 [[Beach]] | rect 204 570 312 667 [[Beach]] | ||
− | rect 344 269 398 384 [[Principal | + | rect 344 269 398 384 [[Principal Smith’s house]] |
rect 310 179 412 272 [[Park]] | rect 310 179 412 272 [[Park]] | ||
rect 344 059 418 133 [[Annie’s house]] | rect 344 059 418 133 [[Annie’s house]] | ||
rect 728 593 817 691 [[Erik’s house]] | rect 728 593 817 691 [[Erik’s house]] | ||
rect 805 512 853 571 [[Treehouse]] | rect 805 512 853 571 [[Treehouse]] | ||
− | rect 899 473 1006 593 [[ | + | rect 899 473 1006 593 [[Rump’s house]] |
rect 851 320 986 450 [[Gym]] | rect 851 320 986 450 [[Gym]] | ||
rect 697 323 831 439 [[Library]] | rect 697 323 831 439 [[Library]] | ||
rect 588 048 639 161 [[Church]] | rect 588 048 639 161 [[Church]] | ||
rect 468 062 543 170 [[Diane’s house]] | rect 468 062 543 170 [[Diane’s house]] | ||
− | rect 982 222 1020 325 [[ | + | rect 982 222 1020 325 [[Glazie’s]] |
rect 692 000 835 110 [[Raven Hill]] | rect 692 000 835 110 [[Raven Hill]] | ||
rect 259 047 341 146 [[Sugar Tats]] | rect 259 047 341 146 [[Sugar Tats]] | ||
rect 791 079 994 217 [[Hillside Mall]] | rect 791 079 994 217 [[Hillside Mall]] | ||
rect 708 198 821 318 316[[Saga Financial Bank]] | rect 708 198 821 318 316[[Saga Financial Bank]] | ||
− | rect 834 227 954 316 [[Police | + | rect 834 227 954 316 [[Police station]] |
rect 837 613 934 692 [[Home]] | rect 837 613 934 692 [[Home]] | ||
rect 621 592 705 707 [[Mia’s house]] | rect 621 592 705 707 [[Mia’s house]] | ||
− | rect 417 220 474 301 [[Basketball | + | rect 417 220 474 301 [[Basketball court]] |
rect 407 233 622 451 [[School]] | rect 407 233 622 451 [[School]] | ||
desc none | desc none | ||
Line 52: | Line 52: | ||
File:Erik’s house icon.png|alt=Erik’s house icon|link=[[Erik’s house]]|[[Erik’s house]] | File:Erik’s house icon.png|alt=Erik’s house icon|link=[[Erik’s house]]|[[Erik’s house]] | ||
File:Mia’s house icon.png|alt=Mia’s house icon|link=[[Mia’s house]]|[[Mia’s house]] | File:Mia’s house icon.png|alt=Mia’s house icon|link=[[Mia’s house]]|[[Mia’s house]] | ||
− | File:Trailer | + | File:Trailer park icon.png|alt=Trailer park icon|link=[[Trailer park]]|[[Trailer park]] |
− | File:Mayor | + | File:Mayor Rump’s house icon.png|alt=Mayor Rump’s house icon|link=[[Rump’s house]]|[[Rump’s house]] |
− | File: | + | File:Beachhouse icon.png|alt=Beachhouse icon|link=[[Beachhouse]]|[[Beachhouse]] |
− | File:Principal | + | File:Principal Smith’s house icon.png|alt=Principal Smith’s house icon|link=[[Principal Smith’s house]]|[[Principal Smith’s house]] |
</gallery> | </gallery> | ||
Line 61: | Line 61: | ||
<gallery mode="nolines" heights="100px"> | <gallery mode="nolines" heights="100px"> | ||
− | File:Basketball | + | File:Basketball court icon.png|alt=Basketball court icon|link=[[Basketball court]]|[[Basketball court]] |
File:Saga Dealership icon.png|alt=Saga Dealership icon|link=[[Saga Dealership]]|[[Saga Dealership]] | File:Saga Dealership icon.png|alt=Saga Dealership icon|link=[[Saga Dealership]]|[[Saga Dealership]] | ||
File:Church icon.png|alt=Church icon|link=[[Church]]|[[Church]] | File:Church icon.png|alt=Church icon|link=[[Church]]|[[Church]] | ||
− | File: | + | File:Glazie’s icon.png|alt=Glazie’s icon|link=[[Glazie’s]]|[[Glazie’s]] |
File:Gym icon.png|alt=Gym icon|link=[[Gym]]|[[Gym]] | File:Gym icon.png|alt=Gym icon|link=[[Gym]]|[[Gym]] | ||
File:Library icon.png|alt=Library icon|link=[[Library]]|[[Library]] | File:Library icon.png|alt=Library icon|link=[[Library]]|[[Library]] | ||
File:Hillside Mall icon.png|alt=Hillside Mall icon|link=[[Hillside Mall]]|[[Hillside Mall]] | File:Hillside Mall icon.png|alt=Hillside Mall icon|link=[[Hillside Mall]]|[[Hillside Mall]] | ||
− | File:Police | + | File:Police station icon.png|alt=Police station icon|link=[[Police station]]|[[Police station]] |
File:Pool icon.png|alt=Pool icon|link=[[Pool]]|[[Pool]] | File:Pool icon.png|alt=Pool icon|link=[[Pool]]|[[Pool]] | ||
File:Saga Financial Bank icon.png|alt=Saga Financial Bank icon|link=[[Saga Financial Bank]]|[[Saga Financial Bank]] | File:Saga Financial Bank icon.png|alt=Saga Financial Bank icon|link=[[Saga Financial Bank]]|[[Saga Financial Bank]] |
Revision as of 00:13, 8 August 2019
Summerville
Welcome in Summerville, a small and quiet city that offers a wide variety of places to visit. Benefiting from a pleasant beach, the city is also bordered by a rather large forest, thus multiplying the activities at your disposal. Enjoy the sport at the basketball court, the pool or the gym; but you can prefer the calm of fishing at the pier, or a walk in the park.
Summerville has good shopping with the local mall, the tattoo parlor and SAGA dealership. If you are hungry, Glazie's sells the best donuts in town, and the famous pizzeria Tony's Pizza is always open. Other facilities include the church, the library, the police station, the hospital and the high school.
However, we must advise you not to visit the warehouse for your own safety.
Homes
- Mayor Rump’s house icon.png
- Principal Smith’s house icon.png
Town facilities
- Gym icon.png
- Saga Financial Bank icon.png
Other locations
- Diane's Barn icon.png