|
|
(15 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{Navbox generic
| |
− | | name = subst:PAGENAME
| |
− | | state = autocollapse
| |
− | | title = Walkthrough
| |
− | | titlestyle = color:white; background:#3f4562; border:1px solid #6c749b; font-size:100%;
| |
− | | bodystyle = background:#3F4454; padding:2px; color:#6c749b; font-size:90%;
| |
− | | list1 = {{nowrap|{{Lightlink|Jenny's route}}}} ▪ {{nowrap|{{Lightlink|Debbie's route}}}} ▪ {{nowrap|{{Lightlink|Diane's route}}}} ▪ {{nowrap|{{Lightlink|Mia and Helen's route}}}} ▪ {{nowrap|{{Lightlink|Erik, Mrs. Johnson and June's route}}}} ▪ {{nowrap|{{Lightlink|Aqua's route}}}} ▪ {{nowrap|{{Lightlink|Ms. Bissette's route}}}} ▪ {{nowrap|{{Lightlink|Ms. Dewitt's route}}}} ▪ {{nowrap|{{Lightlink|Ms. Okita's route}}}} ▪ {{nowrap|{{Lightlink|Ms. Ross' route}}}} ▪ {{nowrap|{{Lightlink|Roxxy's route}}}} ▪ {{nowrap|{{Lightlink|Daisy's route}}}}
| |
− | }}
| |
| | | |
− | <table class="infobox" style="float:right; clear:right; width:25%; margin:0.5em 0 0.5em 1em; border-spacing:5px 6px; background:#3F4454; color:white; padding:5px; font-size:1em;">
| |
− | <tr>
| |
− | <th colspan="2" style="text-align:center; font-weight:bold; font-size:1.3em; background:#3f4562; border:1px solid #6c749b; padding:8px;">Name</th>
| |
− | </tr>
| |
− | <tr>
| |
− | <th colspan="2" style="text-align:center; border-top:1px solid #6c749b; border-bottom:1px solid #6c749b;">Information</th>
| |
− | </tr>
| |
− | </table>
| |
− |
| |
− | {| align=left style="border:1px solid #6c749b; border-spacing:0; border-collapse:collapse; margin:1em;"
| |
− | |+ style="font-weight:bold; | Table with colored border
| |
− | |-
| |
− | | style="font-weight:bold; text-align:center; border:1px solid #6c749b; padding:0.2em; background:#3f4562; color:white;" | Header 1
| |
− | | style="font-weight:bold; text-align:center; border:1px solid #6c749b; padding:0.2em; background:#3f4562; color:white;" | Header 2
| |
− | |-
| |
− | | style="border:1px solid #6c749b; padding:0.2em 0.4em; background:#f8f9fA; color:black;" | Content 1.1
| |
− | | style="border:1px solid #6c749b; padding:0.2em 0.4em; background:#f8f9fA; color:black;" | Content 1.2
| |
− | |-
| |
− | | style="border:1px solid #6c749b; padding:0.2em 0.4em; background:#f8f9fA; color:black;" | Content 2.1
| |
− | | style="border:1px solid #6c749b; padding:0.2em 0.4em; background:#f8f9fA; color:black;" | Content 2.2
| |
− | |-
| |
− | |}
| |
− |
| |
− | {| class=wikitable style="display:inline-table;"
| |
− | ! scope="col" style="color:white; background-color:#3f4562;" | Header 1
| |
− | ! scope="col" style="color:white; background-color:#3f4562;" | Header 2
| |
− | |+ Table with generic border
| |
− | |-
| |
− | | Content 1.1
| |
− | | Content 1.2
| |
− | |-
| |
− | | Content 2.1
| |
− | | Content 2.2
| |
− | |-
| |
− | |}
| |
− |
| |
− | {| class=wikitable style="display:inline-table;"
| |
− | ! scope="col" style="color:white; background-color:#3f4562;" | Header 1
| |
− | ! scope="col" style="color:white; background-color:#3f4562;" | Header 2
| |
− | |+ Table with line titles
| |
− | |-
| |
− | ! scope="raw" style="color:white; background-color:#3F4454;" | Line 1
| |
− | | Content 1.1
| |
− | |-
| |
− | ! scope="raw" style="color:white; background-color:#3F4454;" | Line 2
| |
− | | Content 2.2
| |
− | |-
| |
− | |}
| |