Difference between revisions of "Locations"
m |
m (→Summerville) |
||
Line 8: | Line 8: | ||
<imagemap> | <imagemap> | ||
− | Image:Map.png|thumb|512px|center| | + | Image:Map.png|thumb|512px|center|Click directly on the map to open a location |
+ | rect 109 058 219 168 [[Warehouse|Warehouse]] | ||
+ | rect 104 176 238 322 [[Saga Dealership|Saga Dealership]] | ||
+ | rect 000 107 095 277 [[Forest|Forest]] | ||
+ | rect 003 294 065 389 [[Trailer|Trailer]] | ||
+ | rect 098 338 216 444 [[Tony's Pizza|Tony's Pizza]] | ||
+ | rect 057 529 216 444 [[Pier|Pier]] | ||
+ | rect 010 675 088 745 [[Lair|Lair]] | ||
+ | rect 462 578 572 709 [[Pool|Pool]] | ||
+ | rect 342 499 450 596 [[Clinic|Clinic]] | ||
+ | rect 212 496 301 557 [[Beachhouse|Beachhouse]] | ||
+ | rect 108 702 222 753 [[Yacht|Yacht]] | ||
+ | rect 204 570 312 667 [[Beach|Beach]] | ||
+ | rect 344 269 398 384 [[Principal Smith's House|Principal Smith's house]] | ||
+ | rect 310 179 412 272 [[Park|Park]] | ||
+ | rect 344 059 418 133 [[Annie's House|Annie's House]] | ||
+ | rect 728 593 817 691 [[Erik's House|Erik's House]] | ||
+ | rect 805 512 853 571 [[Treehouse|Treehouse]] | ||
+ | rect 899 473 1006 593 [[Mayor Rump's House|Mayor Rump's House]] | ||
+ | rect 851 320 986 450 [[Gym|Gym]] | ||
+ | rect 697 323 831 439 [[Library|Library]] | ||
+ | rect 588 048 639 161 [[Church|Church]] | ||
+ | rect 468 062 543 170 [[Diane's House|Diane's House]] | ||
+ | rect 982 222 1020 325 [[Glazie's|Glazie's]] | ||
+ | rect 692 000 835 110 [[Raven Hill|Raven Hill]] | ||
+ | rect 259 047 341 146 [[Sugar Tats|Sugar Tats]] | ||
+ | rect 791 079 994 217 [[Mall|Mall]] | ||
+ | rect 708 198 821 318 316[[Saga Financial Bank|Saga Financial Bank]] | ||
+ | rect 834 227 954 316 [[Police Station|Police station]] | ||
+ | rect 837 613 934 692 [[Home|Home]] | ||
rect 621 592 705 707 [[Mia's House|Mia's house]] | rect 621 592 705 707 [[Mia's House|Mia's house]] | ||
+ | rect 417 220 474 301 [[Basketball Court|Basketball court]] | ||
+ | rect 407 233 622 925 [[School|School]] | ||
desc none | desc none | ||
</imagemap> | </imagemap> |
Revision as of 19:43, 11 April 2019
Summerville
Welcome in Summerville, a small and quiet city that offers a wide variety of places to visit. Benefiting from a pleasant beach, the city is also bordered by a rather large forest, thus multiplying the activities at your disposal. Enjoy the sport at the basketball court, the pool or the gym; but you can prefer the calm of fishing at the pier, or a walk in the park.
Summerville has good shopping with the local mall, the tattoo parlor and SAGA dealership. If you are hungry, Glazie's sells the best donuts in town, and the famous pizzeria Tony's Pizza is always open. Other facilities include the church, the library, the police station, the clinic and the high school.
However, we must advise you not to visit the warehouse for your own safety.
Error: Image is invalid or non-existent.
Homes
- Annie's House icon.png
- Diane's House icon.png
- Erik's House icon.png
- Mia's House icon.png
- Trailer Park icon.png
- Mayor Rump's House icon.png
- Beach House icon.png
- Principal Smith's House icon.png
Town facilities
- Basketball Court icon.png
- Clinic icon.png
- Glazie's icon.png
- Gym icon.png
- Mall icon.png
- Police Station icon.png
- Saga Financial Bank icon.png
- Tony's Pizza icon.png
Other locations
- Diane's Barn icon.png