Difference between revisions of "User:Casiope/Sandbox"
From Summertime Saga Wiki
m |
m |
||
Line 10: | Line 10: | ||
<table class="infobox" style="float:right; clear:right; width:25%; margin:0.5em 0 0.5em 1em; border-spacing:5px 6px; background:#3F4454; color:white; padding:5px; font-size:1em;"> | <table class="infobox" style="float:right; clear:right; width:25%; margin:0.5em 0 0.5em 1em; border-spacing:5px 6px; background:#3F4454; color:white; padding:5px; font-size:1em;"> | ||
<tr> | <tr> | ||
− | <th colspan="2" style="text-align:center; font-weight:bold; font-size:1.3em; background:#3f4562; border:1px solid #6c749b; padding:8px;"> | + | <th colspan="2" style="text-align:center; font-weight:bold; font-size:1.3em; background:#3f4562; border:1px solid #6c749b; padding:8px;">Name</th> |
</tr> | </tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr> | <tr> | ||
<th colspan="2" style="text-align:center; border-top:1px solid #6c749b; border-bottom:1px solid #6c749b;">Information</th> | <th colspan="2" style="text-align:center; border-top:1px solid #6c749b; border-bottom:1px solid #6c749b;">Information</th> | ||
</tr> | </tr> | ||
− | + | </table> | |
− | + | ||
− | + | {| align=left style="border:1px solid #6c749b; border-spacing:0; border-collapse:collapse; margin:1em;" | |
− | + | |+ style="font-weight:bold; | Table with colored border | |
− | + | |- | |
− | + | | style="font-weight:bold; text-align:center; border:1px solid #6c749b; padding:0.2em; background:#3f4562; color:white;" | Header 1 | |
− | + | | style="font-weight:bold; text-align:center; border:1px solid #6c749b; padding:0.2em; background:#3f4562; color:white;" | Header 2 | |
− | + | |- | |
− | + | | style="border:1px solid #6c749b; padding:0.2em 0.4em; background:#f8f9fA; color:black;" | Content 1.1 | |
− | + | | style="border:1px solid #6c749b; padding:0.2em 0.4em; background:#f8f9fA; color:black;" | Content 1.2 | |
− | + | |- | |
− | + | | style="border:1px solid #6c749b; padding:0.2em 0.4em; background:#f8f9fA; color:black;" | Content 2.1 | |
− | + | | style="border:1px solid #6c749b; padding:0.2em 0.4em; background:#f8f9fA; color:black;" | Content 2.2 | |
− | + | |- | |
− | + | |} | |
− | + | ||
− | + | {| class=wikitable style="display:inline-table;" | |
− | + | ! scope="col" style="color:white; background-color:#3f4562;" | Header 1 | |
− | + | ! scope="col" style="color:white; background-color:#3f4562;" | Header 2 | |
− | + | |+ Table with generic border | |
− | + | |- | |
− | + | | Content 1.1 | |
− | + | | Content 1.2 | |
− | + | |- | |
− | + | | Content 2.1 | |
− | + | | Content 2.2 | |
− | + | |- | |
− | + | |} | |
− | + | ||
− | + | {| class=wikitable style="display:inline-table;" | |
− | + | ! scope="col" style="color:white; background-color:#3f4562;" | Header 1 | |
− | + | ! scope="col" style="color:white; background-color:#3f4562;" | Header 2 | |
− | + | |+ Table with line titles | |
− | + | |- | |
− | + | ! scope="raw" style="color:white; background-color:#3F4454;" | Line 1 | |
− | + | | Content 1.1 | |
− | + | |- | |
− | + | ! scope="raw" style="color:white; background-color:#3F4454;" | Line 2 | |
− | + | | Content 2.2 | |
− | + | |- | |
− | + | |} | |
− | |||
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | } |
Revision as of 00:32, 17 June 2019
Name | |
---|---|
Information |
Header 1 | Header 2 |
Content 1.1 | Content 1.2 |
Content 2.1 | Content 2.2 |
Header 1 | Header 2 |
---|---|
Content 1.1 | Content 1.2 |
Content 2.1 | Content 2.2 |
Header 1 | Header 2 |
---|---|
Line 1 | Content 1.1 |
Line 2 | Content 2.2 |